Smoothsell.com.ng | How to buy data on MTN । Airtel data plans । How to buy data on glo

Pricing

services Smart Earner Affilliate Topuser API user
AIRTEL AIRTIME % 98 % 100 % 97 % 97
9MOBILE AIRTIME % 98 % 98 % 98 % 100
GLO AIRTIME % 97 % 100 % 97 % 97
MTN AIRTIME % 98 % 100 % 98 % 98
WAEC Result Checker ₦ 3500.0 ₦ 3450.0 ₦ 3450.0 ₦ 3400.0
NECO Result Checker ₦ 1250.0 ₦ 17500.0 ₦ 1220.0 ₦ 1200.0
NABTEB Result Checker ₦ 950.0 ₦ 1750.0 ₦ 900.0 ₦ 900.0
MTN Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦100.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦80 ₦100000 ₦100000 ₦100000 Daily
230.0MB ₦200 ₦100000 ₦100000 ₦100000 Daily
230.0MB ₦200 ₦100000 ₦100000 ₦100000 Daily
500.0MB ₦343 ₦100000 ₦100000 ₦100000 DAILY AWOOF
500.0MB ₦343 ₦100000 ₦100000 ₦100000 DAILY AWOOF
750.0MB ₦441 ₦100000 ₦100000 ₦100000 2 DAYS
750.0MB ₦441 ₦100000 ₦100000 ₦100000 2 DAYS
500.0MB ₦450 ₦100000 ₦13500 ₦13500 MONTHLY
500.0MB ₦450 ₦100000 ₦140000 ₦1350000 MONTHLY SME2
1.0GB ₦490 ₦100000 ₦100000 ₦100000 Daily + 1.5mins
1.0GB ₦490 ₦100000 ₦100000 ₦100000 Daily + 1.5mins
500.0MB ₦490 ₦100000 ₦100000 ₦100000 WEEKLY
500.0MB ₦490 ₦100000 ₦100000 ₦100000 WEEKLY GIFTING
1.5GB ₦588 ₦100000 ₦1000000 ₦1004555 2 DAYS
1.5GB ₦588 ₦100000 ₦100000 ₦100000 2 DAYS
1.0GB ₦700 ₦100000 ₦100000 ₦100000 WEEKLY DT *323*4#
2.0GB ₦735 ₦100000 ₦1935000 ₦1935000 2 DAYS
2.0GB ₦735 ₦100000 ₦100000 ₦100000 2 Days
1.0GB ₦750 ₦100000 ₦100000 ₦100000 MONTHLY DATA TRANSFER
1.0GB ₦784 ₦100000 ₦100000 ₦100000 Weekly + 5MINS
1.0GB ₦784 ₦780885555 ₦100000 ₦7758888 WEEKLY + 5 MINS
1.0GB ₦820 ₦100000 ₦1000000 ₦100000 MONTHLY
1.0GB ₦870 ₦100000 ₦10000000 ₦1000000 MONTHLY
1.0GB ₦870 ₦100000 ₦1000000 ₦100000000 MONTHLY SME2
3.2GB ₦990 ₦100000 ₦100000 ₦100000 2 Days
2.0GB ₦1300 ₦100000 ₦100000 ₦100000 MONTHLY
2.0GB ₦1300 ₦100000 ₦100000 ₦100000 WEEKLY DATA TRANSFER
2.0GB ₦1400 ₦100000 ₦100000 ₦100000 WEEKLY DT *323*4#
5.0GB ₦1470 ₦100000 ₦100000 ₦100000 7 days
2.0GB ₦1470 ₦100000 ₦100000 ₦100000 MONTHLY
2.0GB ₦1470 ₦100000 ₦100000 ₦100000 MONTHLY + 2MINS
2.0GB ₦1640 ₦100000 ₦100000000 ₦100000000 MONTHLY
2.0GB ₦1740 ₦100000 ₦10000000 ₦10000000 MONTHLY
2.0GB ₦1740 ₦100000 ₦1000000 ₦1000000 MONTHLY SME2
3.0GB ₦1800 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦1800 ₦100000 ₦100000 ₦100000 WEEKLY DATA TRANSFER
3.0GB ₦2100 ₦100000 ₦100000 ₦100000 WEEKLY DT *323*4#
5.0GB ₦2300 ₦100000 ₦100000 ₦100000 WEEKLY DT *323*4#
5.0GB ₦2300 ₦100000 ₦100000 ₦100000 WEEKLY DT *323*4#
6.0GB ₦2450 ₦100000 ₦100000 ₦100000 WEEKLY + 5 MINS
3.5GB ₦2450 ₦100000 ₦100000 ₦100000 MONTHLY
6.0GB ₦2450 ₦100000 ₦100000 ₦100000 Weekly + 5MINS
3.5GB ₦2450 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦2460 ₦100000 ₦79500000 ₦795000000 MONTHLY
3.0GB ₦2610 ₦100000 ₦81000000 ₦8100000 MONTHLY
3.0GB ₦2610 ₦100000 ₦9000000 ₦9000000 MONTHLY SME2
5.0GB ₦2750 ₦100000 ₦100000 ₦100000 WEEKLY
11.0GB ₦3410 ₦100000 ₦100000 ₦100000 7 days
7.0GB ₦3430 ₦1000000 ₦69500004 ₦69505548 Monthly
7.0GB ₦3430 ₦100000 ₦100000 ₦100000 Monthly
5.0GB ₦4100 ₦100000 ₦13000000 ₦1300000 MONTHLY
5.0GB ₦4350 ₦100000 ₦13250000 ₦13250000 MONTHLY
5.0GB ₦4350 ₦100000 ₦13250000 ₦13250000 MONTHLY SME2
10.0GB ₦4410 ₦100000 ₦100000 ₦100000 MONTHLY
10.0GB ₦4410 ₦100000 ₦100000 ₦100000 MONTHLY
12.5GB ₦4900 ₦100000 ₦100000 ₦100000 MONTHLY+ 25MINS
20.0GB ₦4900 ₦100000 ₦100000 ₦100000 WEEKLY AWOOF
20.0GB ₦4900 ₦100000 ₦100000 ₦100000 WEEKLY
12.5GB ₦4900 ₦100000 ₦100000 ₦100000 MONTHLY +25Mins
20.0GB ₦7350 ₦100000 ₦100000 ₦100000 MONTHLY
20.0GB ₦7350 ₦100000 ₦100000 ₦100000 MONTHLY
10.0GB ₦8200 ₦100000 ₦26000000 ₦26000000 MONTHLY
10.0GB ₦8700 ₦100000 ₦26500000 ₦26500000 MONTHLY
10.0GB ₦8700 ₦100000 ₦26000000 ₦26000000 MONTHLY SME2
25.0GB ₦8840 ₦100000 ₦100000 ₦100000 MONTHLY
25.0GB ₦8840 ₦100000 ₦100000 ₦100000 MONTHLY
65.0GB ₦15680 ₦100000 ₦100000 ₦100000 MONTHLY AWOOF
65.0GB ₦15680 ₦100000 ₦100000 ₦100000 MONTHLY
250.0GB ₦53900 ₦100000 ₦100000 ₦100000 MONTHLY
250.0GB ₦53900 ₦100000 ₦100000 ₦100000 MONTHLY
480.0GB ₦88200 ₦100000 ₦100000 ₦100000 MONTHLY
480.0GB ₦88200 ₦100000 ₦100000 ₦100000 MONTHLY
800.0GB ₦122500 ₦100000 ₦100000 ₦100000 YEARLY
800.0GB ₦122500 ₦100000 ₦100000 ₦100000 YEARLY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦215 ₦100000 ₦8484 ₦8484 WEEKLY CG
500.0MB ₦250 ₦1000885 ₦455484 ₦48848 MONTHLY CG
1.0GB ₦425 ₦1000000 ₦5555 ₦2888 MONTHLY CG
1.5GB ₦450 ₦100000 ₦100000 ₦100000 14Days (500mb DAY+1GB NIGHT)
2.0GB ₦850 ₦1000000 ₦548797 ₦588848 MONTHLY CG
2.6GB ₦900 ₦100000 ₦100000 ₦100000 30 days (1.1GB +1.5GB NIGHT)
3.0GB ₦1275 ₦10000000 ₦9999 ₦9999 MONTHLY CG
5.0GB ₦1350 ₦100000 ₦100000 ₦100000 30 days (2GB + 3GB NIGHT)
6.25GB ₦1800 ₦100000 ₦100000 ₦100000 30 days (3.25GB + 3GB NIGHT)
5.0GB ₦2125 ₦10000000 ₦858878 ₦455578 MONTHLY CG
7.5GB ₦2250 ₦100000 ₦100000 ₦200000 MONTHLY(4.5GB + 3GB NIGHT)
11.0GB ₦2700 ₦100000 ₦100000 ₦100000 30 days (8GB +3GB NIGHT)
14.0GB ₦3600 ₦100000 ₦100000 ₦100000 30 days (11GB +3GB NIGHT)
10.0GB ₦4250 ₦100000 ₦29508848 ₦8482950 MONTHLY CG
18.0GB ₦4500 ₦100000 ₦100000 ₦100000 MONTHLY (14GB+4GB NIGHT)
29.0GB ₦7200 ₦100000 ₦100000 ₦100000 30 days (25GB +4GB NIGHT)
40.0GB ₦9000 ₦100000 ₦100000 ₦100000 MONTHLY 36GB+4GB Night
69.0GB ₦13500 ₦100000 ₦100000 ₦100000 MONTHLY 65GB+4GB Night
110.0GB ₦18000 ₦100000 ₦100000 ₦100000 MONTHLY 105GB+5GB NIGHT
220.0GB ₦32400 ₦100000 ₦100000 ₦100000 MONTHLY
1.0TB ₦135000 ₦100000 ₦100000 ₦100000 YEARLY
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
0.0MB ₦1 ₦100000 ₦100000 ₦100000 DNT SEND AWOOF TO LOAN SIM
0.0MB ₦1 ₦100000 ₦100000 ₦100000 DNT SEND GIFTING TO LOAN SIM
150.0MB ₦70 ₦100000 ₦100000 ₦100000 1 DAY Dnt buy if owning
300.0MB ₦135 ₦100000 ₦100000 ₦100000 2 DAYS Dnt buy if owning
100.0MB ₦350 ₦100000 ₦4000 ₦90994 7 days CG
1.0GB ₦365 ₦100000 ₦100000 ₦100000 3 DAYSSOCIAL Dnt buy if owning
300.0MB ₦375 ₦100000 ₦95000 ₦280897 7 days CG
750.0MB ₦490 ₦100000 ₦10000 ₦10000 WEEKLY Dnt buy if owning
500.0MB ₦490 ₦100000 ₦100000 ₦100000 WEEKLY Dnt buy if owning
500.0MB ₦510 ₦100000 ₦55458 ₦435849 MONTHLY CG
1.0GB ₦784 ₦100000 ₦100000 ₦1000000 1 WEEK
4.0GB ₦850 ₦100000 ₦100000 ₦100000 2 DAYS AWOOF
1.0GB ₦970 ₦100000 ₦18888 ₦8655548 MONTHLY CG
1.5GB ₦980 ₦100000 ₦10000 ₦100000 7 DAYS Dnt buy if owning
2.0GB ₦1470 ₦100000 ₦10000 ₦10000 MONTHLY Dnt buy if owning
2.0GB ₦1940 ₦100000 ₦108845 ₦1730848 MONTHLY CG
3.0GB ₦1960 ₦100000 ₦10000 ₦1000000 MONTHLY Dnt buy if owning
7.0GB ₦2120 ₦100000 ₦100000 ₦100000 7 DAYS Dnt buy if owning
4.0GB ₦2450 ₦100000 ₦10000 ₦10000 MONTHLY Dnt buy if owning
8.0GB ₦2940 ₦10000 ₦10000 ₦100000 MONTHLY
10.0GB ₦3155 ₦100000 ₦100000 ₦100000 MONTHLY Dnt buy if owning
10.0GB ₦3920 ₦100000 ₦10000 ₦10000 MONTHLY Dnt buy if owning
5.0GB ₦4850 ₦100000 ₦845587 ₦43258489 MONTHLY CG
18.0GB ₦4900 ₦100000 ₦100000 ₦100000 MONTHLY ROUTER
13.0GB ₦5080 ₦100000 ₦100000 ₦100000 MONTHLY Dnt buy if owning
10.0GB ₦9700 ₦100000 ₦275000 ₦8650548 MONTHLY CG
40.0GB ₦9800 ₦100000 ₦910000 ₦1200000 MONTHLY
35.0GB ₦10200 ₦100000 ₦100000 ₦100000 MONTHLY Dnt buy if owning
75.0GB ₦14700 ₦1900000 ₦120000 ₦130000 MONTHLY
60.0GB ₦15200 ₦100000 ₦100000 ₦100000 MONTHLY
100.0GB ₦19600 ₦100000 ₦100000 ₦100000 MONTHLY
500.0GB ₦58800 ₦100000 ₦100000 ₦100000 2 MONTHS
1.0TB ₦98000 ₦100000 ₦100000 ₦100000 YEARLY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦200 ₦100000 ₦788884 ₦758548844 MONTHLY
1.0GB ₦300 ₦100000 ₦788784884 ₦14554884 MONTHLY
500.0MB ₦450 ₦100000 ₦100000 ₦100000 MONTHLY
2.0GB ₦600 ₦100000 ₦290858 ₦2908545 MONTHLY
1.5GB ₦875 ₦100000 ₦10000 ₦100000 MONTHLY
3.0GB ₦900 ₦100000 ₦43515549 ₦43598485 MONTHLY
2.0GB ₦1050 ₦100000 ₦100000 ₦100000 MONTHLY
3.0GB ₦1315 ₦100000 ₦100000 ₦100000 MONTHLY
5.0GB ₦1500 ₦100000 ₦7257887 ₦54884725 MONTHLY
4.5GB ₦1750 ₦100000 ₦100000 ₦100000 MONTHLY
11.0GB ₦3300 ₦100000 ₦15958485 ₦15955454 MONTHLY
11.0GB ₦3545 ₦100000 ₦1000000 ₦100000 MONTHLY
15.0GB ₦4415 ₦100000 ₦100000 ₦100000 MONTHLY
20.0GB ₦6000 ₦100000 ₦29008848 ₦55452900 MONTHLY
40.0GB ₦8900 ₦100000 ₦100000 ₦100000 MONTHLY